JAW CRUSHERS
Types of jaw crushers
Type | Inlet | Gap [mm] |
Max. output [t/h] |
El. motor [kW] |
Weight [t] |
DCJ 350x110 | 350x110 | 8-35 | 1,5 | 3 | 0,27 |
DCJ 400x200 | 400x200 | 10-45 | 4,5 | 5,5 | 0,42 |
DCJ 470x330 | 470x300 | 10-50 | 20 | 18 | 1,75 |
DCJ 710x500 | 710x500 | 30-70 | 110 | 37 | 5,5 |
DCJ 900x600 | 900x600 | 40-170 | 210 | 75 | 10,5 |
DCJ 1100x750 | 1100x750 | 70-170 | 300 | 110 | 18 |
DCJ 1100x800 | 1100x800 | 65-200 | 365 | 110 | 22 |
DCJ 1200x1000 | 1200x100 | 85-230 | 490 | 132 | 37 |
Advantages
- low operation costs
- high operation reliability
- high performance and robust structure
- integrate drive
- easy replacement of spare parts
Optional equipment
- hydraulic gap setting