Parameters
Crusher | single-toggle jaw DCJ 1100x750 |
Drive | Diesel genset CAT, 275 kVA |
Type of crushed material | construction waste, oal, slag up to 250 MPa, natural aggregate and materials over 250 MPa |
Input | max. piece 900 x 700 x 600 mm |
Outlet | min. gap 70 mm - fraction 0 - 110 mm, max. gap 170 mm - fraction cca 0 - 250 mm |
Output | 90 - 250 t/h (according to gap setting and type of material) |
Weight | 45 t |
Advantages
- loading of material from three sides
- 3 stable spraying spots
- high perfo
- low fuel consumption
- robust structure
- easy operation
Optional equipment
- conveyor belt of pre-screening
- magnetic separator
- electronic belt scales
- remote data transmission
- automatic regulation of material loading into the crusher
- hydraulic breaker
- dust suppression
- lighting
- network switch