RESTA OS9 1050x1000
SEMI-MOBILE IMPACT CRUSHER
Parameters
Crusher | horizontal impact OD 1050x1000 |
Drive | electric |
Type of crushed material | construction waste, bituminous blocks, coal, slag up to 250 MPa, natural aggregate up to 250 MPa |
Input | construction waste, bituminous blocks, reinforced concrete, concrete max. 800 mm spatial diagonal, aggregate up to 400 mm spatial diagonal |
Outlet | from 0 - 32 mm to 0 - 80 mm (according to gap setting and size of input fraction) |
Output | 80 - 150 t/h (according to type and size of crushed material) |
Weight | 23 t |
Advantages
- excellent shape index of crushed material
- option to crush asphalt and bituminous blocks all year round
- easy replacement of crushing elements
- option to use ceramic bars for long lifetime
- low acquisition costs
Optional equipment
- dust suppression
- lighting