SCALPERS
Parameters
Type | Width [mm] |
Length [mm] |
Number of screening decks | Max. input [mm] |
Screening limits [mm] |
El. motor [KW] |
850x2000 | 800 | 2 000 | 2 | 500 | 10-70 | 7,5 |
850x3000 | 800 | 3 000 | 2 | 500 | 10-70 | 7,5-11 |
1000x2000 | 1 000 | 2 000 | 2 | 500 | 10-70 | 7,5 |
1000x3000 | 1 000 | 3 000 | 2 | 700 | 10-70 | 7,5-11 |
1000x4000 | 1 000 | 4 000 | 2 | 700 | 10-70 | 15 |
1600x4000 | 1 600 | 4 000 | 2 | 700 | 10-70 | 18,5 |
Advantages
- high performance and operation reliability
- screening of bulky material up to 700 mm
- low operation costs
- easy service
Optional equipment
- various types of screening decks – burnt HARDOX, grates, fingers, meshes