SCREENERS
Parametres
Type | Width [mm] |
Lenght [mm] |
Number of screening decks | Max. input [mm] |
Screening limits [mm] |
El. motor [kW] |
1000x3000 | 1 000 | 3 000 | 2,3 | 200 | 4-70 | 7,5 |
1200x3000 | 1 200 | 3 000 | 2,3 | 200 | 4-70 | 7,5 |
1200x4000 | 1 200 | 4 000 | 2,3 | 200 | 4-70 | 11-15 |
1600x4000 | 1 600 | 4 000 | 2,3,4 | 200 | 4-70 | 11-22 |
1600x5000 | 1 600 | 5 000 | 2,3,4 | 200 | 4-70 | 11-30 |
1600x6000 | 1 600 | 6 000 | 2,3,4 | 200 | 4-70 | 15-37 |
2000x4000 | 2 000 | 4 000 | 2,3,4 | 200 | 4-70 | 11-30 |
2000x5000 | 2 000 | 5 000 | 2,3,4 | 200 | 4-70 | 15-30 |
2000x6000 | 2 000 | 6 000 | 2,3,4 | 200 | 4-70 | 18,5-37 |
2400x6000 | 2 400 | 6 000 | 2,3,4 | 200 | 4-70 | 18,5-37 |
Advantages
- high performance and screening efficiency
- 2 types of design – for dry or wet screening
- option to select the type of screening deck – steel or polyurethan
- easy service
- circular motion of screening decks
Optional equipment
- dust-proof cover
- sprinkling